<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SageCo Talk</title>
	<atom:link href="http://talk.sageco.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://talk.sageco.com.au</link>
	<description>Join our online conversation</description>
	<pubDate>Wed, 17 Mar 2010 23:23:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>winning ways in work-life balance</title>
		<link>http://talk.sageco.com.au/2010/03/winning-ways-in-work-life-balance/</link>
		<comments>http://talk.sageco.com.au/2010/03/winning-ways-in-work-life-balance/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:43:28 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Musings]]></category>

		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=192</guid>
		<description><![CDATA[We are proud to announce that we received a special commendation in the 2009-2010 National Work Life Balance Awards announced today. We are advocates for work- life balance as a key component of creating work places that attract and retain mature age workers. However, we also need to be true to ourselves and we offer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talk.sageco.com.au/wp-content/uploads/2010/03/worklifeawardscrop3.jpg"><img class="alignleft size-medium wp-image-202" title="(l-r) Catriona Byrne, Alison Monroe" src="http://talk.sageco.com.au/wp-content/uploads/2010/03/worklifeawardscrop3-177x300.jpg" alt="(l-r) Catriona Byrne, Alison Monroe" width="177" height="300" /></a>We are proud to announce that we received a special commendation in the <a title="DEEWR" href="http://www.deewr.gov.au/WorkplaceRelations/Programs/worklife/Pages/SageCo.aspx" target="_blank">2009-2010 National Work Life Balance Awards</a> announced today. We are advocates for work- life balance as a key component of creating work places that attract and retain mature age workers. However, we also need to be true to ourselves and we offer flexible arrangements for every member of our wonderful <a href="http://sageco.com.au/about_consultants.php" target="_blank">SageCo team</a>.</p>
<p>Congratulations to Probuild Constructions who were the winners. Great to see a company leading the way in a challenging industry such as construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.sageco.com.au/2010/03/winning-ways-in-work-life-balance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>dreaming of a second life</title>
		<link>http://talk.sageco.com.au/2010/03/dreaming-of-a-second-life/</link>
		<comments>http://talk.sageco.com.au/2010/03/dreaming-of-a-second-life/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:26:18 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[reinvention]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=190</guid>
		<description><![CDATA[Retirement and reinvention.]]></description>
			<content:encoded><![CDATA[<p>Saw the iconic <a title="Kath on a Hot Tin Roof" href="http://kathrynbendall.com/read-my-blog/" target="_blank">Kathryn Bendall</a> in her Adelaide Fringe debut show &#8220;Kath on a Hot Tin Roof&#8221; on Sunday night. Kathryn is a friend of <a title="ageing workforce specialists" href="http://sageco.com.au" target="_blank">SageCo</a>&#8217;s - but she&#8217;s more than that. As her favourable review in the Advertiser yesterday remarked, &#8220;she is a magnificent example to all who dream of a second life.&#8221;</p>
<p>Kathryn found herself retrenched four years ago at the age of 55. Defying very unhelpful comments from supposed &#8216;career professionals&#8217; advising her that she was &#8216;dreaming&#8217; if she thought she was employable - Kathryn reinvented herself into a stand up comic. The show is a great chuckle; I do love the barbecue story.</p>
<p>Faced with a somewhat enforced retirement, Kathryn has redirected her life. And as her husband Ron says, &#8220;At least stand up comedy is cheaper than golf!&#8221;</p>
<p>There are five more shows to catch. Quick. Hurry. This mature age icon deserves an overflowing house.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.sageco.com.au/2010/03/dreaming-of-a-second-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>lifelong work</title>
		<link>http://talk.sageco.com.au/2010/03/lifelong-work/</link>
		<comments>http://talk.sageco.com.au/2010/03/lifelong-work/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:49:17 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[lifelong work]]></category>

		<category><![CDATA[part time work]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=187</guid>
		<description><![CDATA[Part time work enables lifelong work]]></description>
			<content:encoded><![CDATA[<p>In our efforts to transform the notion of &#8216;<strong>retirement</strong>&#8216; to the notion of &#8216;<a title="Create" href="http://www.sageco.com.au/create.php" target="_blank"><strong>redirection</strong></a>&#8216;, we&#8217;re always on the lookout for phrases and descriptions that make us think about working differently. I like this quote from the Public Management Outlook newsletter <em>(<a title="Public Management Outlook" href="http://institut.minefi.gouv.fr" target="_blank">IGPDE Newsletter / Research-studies-Monitoring-no33-Jan2010</a>)</em></p>
<p><strong>From full-time work to lifelong work</strong></p>
<blockquote><p>The proliferation of part-time work has contributed to the growth in employment among Dutch seniors. Seen in the early 1990s as a life-work balancing tool, part-time work is now perceived as a tool for &#8216;lifelong&#8217; work. It is incorporated into the labour organisation set-up with a consolidated status. Some 5% of working persons aged 55 to 64 years old work jobs less than 12 hours per week, earning extra income for the seniors concerned.</p></blockquote>
<p>If organisations are really serious about stemming the loss to retirement, then redesigning roles to enable a choice of lifelong work has to be part of the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.sageco.com.au/2010/03/lifelong-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>active strategies required to address ageing workforce challenge</title>
		<link>http://talk.sageco.com.au/2010/02/active-strategies-required-to-address-ageing-workforce-challenge/</link>
		<comments>http://talk.sageco.com.au/2010/02/active-strategies-required-to-address-ageing-workforce-challenge/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:32:50 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=184</guid>
		<description><![CDATA[Being intentional and active about the ageing workforce is imperative.]]></description>
			<content:encoded><![CDATA[<p>Elizabeth Broderick is quoted in <a href="http://www.humanresourcesmagazine.com.au/articles/20/0C067020.asp?Type=59&amp;Category=917" target="_blank">HR Leader</a>:</p>
<blockquote><p><span class="defaulttext">“It is imperative that active strategies be developed to address the discrimination and prejudice that older workers can experience when looking for employment or even continuing in employment,” said Broderick.</span></p></blockquote>
<p><span class="defaulttext"><a href="http://sageco.com.au">We </a>would add that employers need to implement intentional programs to address the development of workers in &#8216;late career&#8217;. There is a great paradox; employers will spend a large proportion of their development budget on Gen Y employees who are lucky to stay for even five years, but question investing even a small proportion of that budget on their &#8216;late career&#8217; workers who may gladly work for another ten years, beyond a traditional retirement date, if they get the right support and training to do so.</span></p>
<p><span class="defaulttext">In the words of Workforce Planning sage <a href="http://www.workforce-profiler.com.au/">Julie Sloane</a>:</span></p>
<blockquote><p><span class="defaulttext">Remember, retention first and recruitment will follow&#8230;<br />
</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://talk.sageco.com.au/2010/02/active-strategies-required-to-address-ageing-workforce-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GFC only a slight reprieve</title>
		<link>http://talk.sageco.com.au/2010/02/gfc-only-a-slight-reprieve/</link>
		<comments>http://talk.sageco.com.au/2010/02/gfc-only-a-slight-reprieve/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:19:22 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[ageing workforce]]></category>

		<category><![CDATA[GFC]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[working longer]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=177</guid>
		<description><![CDATA[Did the GFC have a marked impact on the rate of retirement? SageCo finds out from a survey commissioned in late 2009.]]></description>
			<content:encoded><![CDATA[<p>SageCo&#8217;s recent survey about the impact of the GFC on retirement and working intentions get&#8217;s some coverage in <a href="http://www.hcamag.com/news/retirement-intentions-survey-provides-a-wake-up-call/40126">HC Magazine.</a></p>
<blockquote><p>Anecdotal evidence to suggest that mature workers would hang on to their jobs and defer their retirement plans has been supported by results of a survey by ageing workforce specialists, <a href="www.sageco.com.au" target="_blank">SageCo</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://talk.sageco.com.au/2010/02/gfc-only-a-slight-reprieve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>molehill versus mountain</title>
		<link>http://talk.sageco.com.au/2010/02/how-to-manage-an-ageing-workforce/</link>
		<comments>http://talk.sageco.com.au/2010/02/how-to-manage-an-ageing-workforce/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:36:31 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[resourcing]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=171</guid>
		<description><![CDATA[A different mindset
]]></description>
			<content:encoded><![CDATA[<p>This article in <a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=15450864" target="_blank">The Economist</a> neatly expresses what we often bang on about.<em><span class="apple-style-span"></span></em></p>
<blockquote><p><em><span class="apple-style-span"><span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black;" lang="EN-US">&#8220;Most companies are remarkably ill-prepared. There was a flicker of interest in the problem a few years ago but it was snuffed out by the recession. The management literature on older workers is a mere molehill compared with the mountain devoted to recruiting and retaining the young” </span></span></em></p></blockquote>
<p>This is reality. It is not just about &#8216;preparing for an ageing workforce&#8217; (like you might for Y2K in the hope that it never happens); it&#8217;s about <a href="http://sageco.com.au" target="_self">MANAGING </a>an ageing workforce.<br />
The &#8216;molehill&#8217; of management literature on managing an ageing workforce compared to the &#8216;mountain devoted to recruiting and retaining the young&#8217; also reflects budget allocation by most organisations. In a word: CRAZY.</p>
<p>I&#8217;m not sure it is as difficult as The Economist makes out. It just requires a different mindset.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.sageco.com.au/2010/02/how-to-manage-an-ageing-workforce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>a time to choose</title>
		<link>http://talk.sageco.com.au/2010/02/a-time-to-choose/</link>
		<comments>http://talk.sageco.com.au/2010/02/a-time-to-choose/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:49:26 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[choice]]></category>

		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=169</guid>
		<description><![CDATA[We like Elizabeth Broderick&#8217;s comments on increasing mature age workplace participation.
“Genuine choice is the key to success in supporting and increasing mature age workplace participation – choice to work if we need to, choice to work if we want to,” Commissioner Broderick said. “Enabling this choice is important because, for various reasons, many people wish [...]]]></description>
			<content:encoded><![CDATA[<p>We like <a title="Choice" href="http://www.humanrights.gov.au/about/media/media_releases/2010/5_10.html" target="_blank">Elizabeth Broderick&#8217;s</a> comments on increasing mature age workplace participation.</p>
<blockquote><p>“Genuine choice is the key to success in supporting and increasing mature age workplace participation – choice to work if we need to, choice to work if we want to,” Commissioner Broderick said. “Enabling this choice is important because, for various reasons, many people wish to work longer – and let’s face it, people have a right to work.”</p></blockquote>
<p>Personally, I love seeing the lights come on for people in our <a title="Create" href="http://sageco.com.au/create.php" target="_blank">workshops </a>when they realise that retirement is just an assumption; they do indeed have a choice about creating their future.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.sageco.com.au/2010/02/a-time-to-choose/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intergenerational regurgitational</title>
		<link>http://talk.sageco.com.au/2010/02/intergenerational-regurgitational/</link>
		<comments>http://talk.sageco.com.au/2010/02/intergenerational-regurgitational/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:51:48 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[ageing workforce]]></category>

		<category><![CDATA[graying workforce]]></category>

		<category><![CDATA[intergenerational report]]></category>

		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=163</guid>
		<description><![CDATA[Everything old is new again. Here&#8217;s a quote about the release of the &#8216;new&#8217; intergenerational report out today:
The Government says improving workforce participation, skills and infrastructure are the keys to growing the economy and ensuring productivity improves.
We&#8217;ve been tuned into intergenerational reports for over seven years now; our business SageCo is pretty much based around [...]]]></description>
			<content:encoded><![CDATA[<p>Everything old is new again. Here&#8217;s a quote about the release of the &#8216;new&#8217; intergenerational report out today:</p>
<blockquote><p>The Government says improving workforce participation, skills and infrastructure are the keys to growing the economy and ensuring productivity improves.</p></blockquote>
<p>We&#8217;ve been tuned into intergenerational reports for over seven years now; our business <a title="SageCo - ageing workforce specialists" href="http://sageco.com.au" target="_blank">SageCo </a>is pretty much based around this unprecedented demographic shift in workforce population. We&#8217;ve heard countless renditions of the same message; it&#8217;s not new news.</p>
<p>What is new is the approach that some organisations are taking to increase workforce participation of workers in &#8216;late career&#8217;. Interventions like:</p>
<ul>
<li>individual phased retirement development plans</li>
<li>flexible working contracts</li>
<li>company sponsored retirement coaching</li>
<li>knowledge transition programs for specialists</li>
<li>job re-design</li>
<li>elder care leave</li>
</ul>
<p>But if we have any hope of increasing workforce participation on a large scale, these solutions and more need to be part of the mainstream workforce management plans - not just special programs.</p>
<p>And another thing - we agree with <a title="Ageing Generation" href="http://www.smartcompany.com.au/boss-lady/20100201-don-t-call-me-old.html" target="_blank">SmartCompany</a>, the &#8216;ageing generation&#8217; is an unfortunate and unhelpful label. In the same way that this generation helped define the term &#8216;teenager&#8217;, they are redefining the notion of  &#8216;retirement&#8217;.</p>
<blockquote><p>Lumping an entire generation into the &#8220;ageing&#8221; category is extremely limiting. Within this old fuddy-duddy group you have a huge array of very wealthy, sophisticated people with masses of money to spend – or leave behind. You also have a deep skill set, leadership skills and acquired wisdom.</p></blockquote>
<p><a href="http://talk.sageco.com.au/wp-content/uploads/2010/02/intergenerational1.mp3">Comments on the intergenerational report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://talk.sageco.com.au/2010/02/intergenerational-regurgitational/feed/</wfw:commentRss>
<enclosure url="http://talk.sageco.com.au/wp-content/uploads/2010/02/intergenerational1.mp3" length="3374313" type="audio/mpeg" />
		</item>
		<item>
		<title>older and wiser talent pool</title>
		<link>http://talk.sageco.com.au/2010/01/older-and-wiser-talent-pool/</link>
		<comments>http://talk.sageco.com.au/2010/01/older-and-wiser-talent-pool/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:11:32 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[ageing workforce]]></category>

		<category><![CDATA[flexible working arrangements]]></category>

		<category><![CDATA[older and wiser]]></category>

		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=158</guid>
		<description><![CDATA[&#8220;Employers need to retain the talent, skill and knowledge of the triple decker sandwich generation&#8221; writes Julia Stirling in The Weekend Australian (16-17 January 2010), in an article featuring SageCo&#8217;s Alison Monroe.
Gareth Bennett from Freehills concurs. &#8220;People need to know that being a carer or a mature-age worker is not career limiting&#8221; adding that they [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>Employers need to retain the talent, skill and knowledge of the triple decker sandwich generation&#8221;</em> writes Julia Stirling in The Weekend Australian (16-17 January 2010), in an article featuring SageCo&#8217;s <strong>Alison Monroe</strong>.</p>
<p>Gareth Bennett from Freehills concurs. &#8220;People need to know that being a carer or a mature-age worker is not career limiting&#8221; adding that they need reassurance that they are an integral part of the firm and that leaders should encourage and indeed role model flexible work arrangements.</p>
<p>And so say all of us!</p>
<p><a href="http://www.careerone.com.au/news-advice/employment-news/older-and-wiser-talent-pool-20100118/">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://talk.sageco.com.au/2010/01/older-and-wiser-talent-pool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New age, different stage</title>
		<link>http://talk.sageco.com.au/2010/01/new-age-different-stage/</link>
		<comments>http://talk.sageco.com.au/2010/01/new-age-different-stage/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:42:27 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[ageing workforce]]></category>

		<category><![CDATA[mccrindle]]></category>

		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://talk.sageco.com.au/?p=147</guid>
		<description><![CDATA[Welcome to 2010! As we round the corner on a brand new year, social commentator and futurist Mark McCrindle has released what he sees as the Top Ten Trends that will define this decade. Many of these have a significant impact on Australia&#8217;s demographics and our favourite topic - mature age workers.
By 2020 our population [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to 2010! As we round the corner on a brand new year, social commentator and futurist <a href="http://www.mccrindle.com.au">Mark McCrindle</a> has released what he sees as the <a href="http://www.hcamag.com/news/39679/details.aspx"><strong>Top Ten Trends</strong></a> that will define this decade. Many of these have a significant impact on Australia&#8217;s demographics and our favourite topic - mature age workers.</p>
<p>By 2020 our population will hit 27M with 1 in 5 aged 60+. An acceleration in baby boomer exits from the workforce will see the beginning of the<strong> &#8216;age wave hitting Australia&#8217; </strong>says McCrindle.</p>
<p>The stage on which organisations perform is changing radically. When the closing curtain comes down on this decade, how many will have thrived rather than simply survived? According to McCrindle, this will require a return to skill development, training, longer job training and stability.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.sageco.com.au/2010/01/new-age-different-stage/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
